<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Bankownedhomesinutah.com - UTAH - Properties Feed</title>
        <link>http://www.bankownedhomesinutah.com/</link>
        <description>The latest UTAH properties of Bankownedhomesinutah.com</description><copyright>2012 Bankownedhomesinutah.com - All Rights Reserved</copyright><pubDate>Sun, 20 May 2012 08:10:46 -0400</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Provo, Utah County - UT</title>
			<description>Location: Foreclosure - Provo, Utah County - UT, , Zipcode: 84601, Price: $99,950.00, Bed/Baths: 6/3.00, Code: 26602589</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/PROVO/26602589.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Washington, Washington County - UT</title>
			<description>Location: Foreclosure - Washington, Washington County - UT, S 770 W, Zipcode: 84780, Price: $224,900.00, Bed/Baths: 6/2.00, Code: 26602588</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/WASHINGTON/26602588.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Short-sale - Salt Lake City, Salt Lake County - UT, S 20 E, Zipcode: 84120, Price: $89,900.00, Style: Single Family, Bed/Baths: 4/2, Code: 26600830</description>
			<link>http://www.bankownedhomesinutah.com/listings/SHORT-SALE/SALT LAKE CITY/26600830.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Short-sale - Salt Lake City, Salt Lake County - UT, Lorna Dr, Zipcode: 84120, Price: $129,500.00, Style: Single Family, Bed/Baths: 5/2, Code: 26600829</description>
			<link>http://www.bankownedhomesinutah.com/listings/SHORT-SALE/SALT LAKE CITY/26600829.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Short-sale - Salt Lake City, Salt Lake County - UT, Starwood St, Zipcode: 84120, Price: $105,000.00, Style: Residential, Bed/Baths: 4/2, Code: 26600828</description>
			<link>http://www.bankownedhomesinutah.com/listings/SHORT-SALE/SALT LAKE CITY/26600828.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Short-sale - Salt Lake City, Salt Lake County - UT, Thayn Cir, Zipcode: 84120, Price: $99,900.00, Style: Residential, Bed/Baths: 4/1, Code: 26600827</description>
			<link>http://www.bankownedhomesinutah.com/listings/SHORT-SALE/SALT LAKE CITY/26600827.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Salt Lake City, Salt Lake County - UT, Whipoorwhil St, Zipcode: 84120, Price: $104,000.00, Style: Single Family, Bed/Baths: /, Code: 26600826</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/SALT LAKE CITY/26600826.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Salt Lake City, Salt Lake County - UT, Geitz St, Zipcode: 84120, Price: $56,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 26600825</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/SALT LAKE CITY/26600825.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Salt Lake City, Salt Lake County - UT, Jamboree St, Zipcode: 84120, Price: $148,000.00, Style: Residential, Bed/Baths: 3/2, Code: 26600824</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/SALT LAKE CITY/26600824.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Salt Lake City, Salt Lake County - UT, W 4040 S, Zipcode: 84120, Price: $90,000.00, Style: Single Family, Bed/Baths: 2/1, Code: 26600823</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/SALT LAKE CITY/26600823.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Salt Lake City, Salt Lake County - UT, Wedgecliffe Dr, Zipcode: 84120, Price: $103,000.00, Style: Single Family, Bed/Baths: 2/1, Code: 26600822</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/SALT LAKE CITY/26600822.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Draper, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Draper, Salt Lake County - UT, Elaine Dr, Zipcode: 84020, Price: $335,950.00, Bed/Baths: 6/3.00, Code: 26486591</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/DRAPER/26486591.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lehi, Utah County - UT</title>
			<description>Location: Foreclosure - Lehi, Utah County - UT, East New River Driv, Zipcode: 84043, Price: $164,900.00, Bed/Baths: 5/2.00, Code: 26486590</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/LEHI/26486590.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Provo, Utah County - UT</title>
			<description>Location: Foreclosure - Provo, Utah County - UT, North 2260 West, Zipcode: 84604, Price: $170,688.00, Bed/Baths: 2/2.00, Code: 26484950</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/PROVO/26484950.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Provo, Utah County - UT</title>
			<description>Location: Foreclosure - Provo, Utah County - UT, N University Ave St, Zipcode: 84604, Price: $178,054.00, Bed/Baths: 2/2.50, Code: 26484949</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/PROVO/26484949.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Provo, Utah County - UT</title>
			<description>Location: Foreclosure - Provo, Utah County - UT, N University Ave St, Zipcode: 84604, Price: $183,950.00, Bed/Baths: 3/2.00, Code: 26484948</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/PROVO/26484948.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Provo, Utah County - UT</title>
			<description>Location: Foreclosure - Provo, Utah County - UT, N University Ave St, Zipcode: 84604, Price: $203,190.00, Bed/Baths: 3/2.50, Code: 26484947</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/PROVO/26484947.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Provo, Utah County - UT</title>
			<description>Location: Foreclosure - Provo, Utah County - UT, N University Ave St, Zipcode: 84604, Price: $230,490.00, Bed/Baths: 3/2.50, Code: 26484946</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/PROVO/26484946.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Cedar City, Iron County - UT</title>
			<description>Location: Foreclosure - Cedar City, Iron County - UT, N University Ave St, Zipcode: 84720, Price: $0.00, Bed/Baths: 3/0.00, Code: 26484255</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/CEDAR CITY/26484255.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Hurricane, Washington County - UT</title>
			<description>Location: Foreclosure - Hurricane, Washington County - UT, S 5225 West, Zipcode: 84737, Price: $0.00, Bed/Baths: 3/0.00, Code: 26484254</description>
			<link>http://www.bankownedhomesinutah.com/listings/FORECLOSURE/HURRICANE/26484254.html</link>
		</item>
			
    </channel>
</rss>
